⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIL better than we expected
▼ TOR better than we expected
The third quarter was where it moved most, 8 points better than our numbers for the Bucks.
⚖️What decided it
Why the Bucks won, and why the Raptors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIL | TOR | |
|---|---|---|
| 45% | Shooting from the field | 45% |
| 6 | Threes made | 5 |
| 40% | Three-point accuracy | 36% |
| 22 | Free throws made | 18 |
| 48 | Rebounds | 49 |
| 12 | Offensive rebounds | 10 |
| 17 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 15 |
| 10 | Turnovers | 13 |
| 6 | Steals | 5 |
| 5 | Blocks | 2 |










