โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Celtics got 14 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
โฒ BOS better than we expected
โผ BKN better than we expected
The first quarter was where it moved most, 14 points better than our numbers for the Celtics.
โ๏ธWhat decided it
Why the Celtics won, and why the Nets did not.
From the game
Won the glass, 55 rebounds to 40
Key battles
๐The numbers
| BOS | BKN | |
|---|---|---|
| 39% | Shooting from the field | 36% |
| 5 | Threes made | 2 |
| 29% | Three-point accuracy | 13% |
| 32 | Free throws made | 32 |
| 69 | Rebounds | 47 |
| 14 | Offensive rebounds | 7 |
| 22 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 17 |
| 16 | Turnovers | 14 |
| 7 | Steals | 3 |
| 6 | Blocks | 6 |








