⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets fell 13 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ DEN better than we expected
▼ DET better than we expected
The second quarter was where it moved most, 15 points worse than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Pistons did not.
From the game
Went cold from three, seven of 25
Key battles
📊The numbers
| DEN | DET | |
|---|---|---|
| 50% | Shooting from the field | 48% |
| 7 | Threes made | 7 |
| 28% | Three-point accuracy | 54% |
| 9 | Free throws made | 13 |
| 48 | Rebounds | 57 |
| 11 | Offensive rebounds | 12 |
| 35 | Assists | 32 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 12 |
| 11 | Turnovers | 16 |
| 8 | Steals | 6 |
| 8 | Blocks | 7 |










