โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ SAC better than we expected
โผ OKC better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Kings.
โ๏ธWhat decided it
Why the Kings won, and why the Thunder did not.
From the game
Lived at the line, 38 free throws to their twelve
Key battles
๐The numbers
| SAC | OKC | |
|---|---|---|
| 39% | Shooting from the field | 44% |
| 3 | Threes made | 2 |
| 25% | Three-point accuracy | 15% |
| 28 | Free throws made | 8 |
| 61 | Rebounds | 57 |
| 16 | Offensive rebounds | 13 |
| 18 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 17 |
| 17 | Turnovers | 18 |
| 7 | Steals | 9 |
| 7 | Blocks | 4 |







