⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 9 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ IND better than we expected
▼ ORL better than we expected
The third quarter was where it moved most, 7 points better than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Magic did not.
From the game
Could not get to the line, 22 free throws to their 32
Key battles
📊The numbers
| IND | ORL | |
|---|---|---|
| 48% | Shooting from the field | 38% |
| 5 | Threes made | 8 |
| 38% | Three-point accuracy | 40% |
| 18 | Free throws made | 25 |
| 54 | Rebounds | 49 |
| 15 | Offensive rebounds | 11 |
| 21 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 14 |
| 19 | Turnovers | 14 |
| 9 | Steals | 8 |
| 11 | Blocks | 6 |










