⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Celtics got 13 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ MIN better than we expected
▼ BOS better than we expected
The second quarter was where it moved most, 8 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Celtics won, and why the Timberwolves did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIN | BOS | |
|---|---|---|
| 47% | Shooting from the field | 46% |
| 3 | Threes made | 3 |
| 17% | Three-point accuracy | 25% |
| 31 | Free throws made | 32 |
| 50 | Rebounds | 52 |
| 10 | Offensive rebounds | 12 |
| 25 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 19 |
| 17 | Turnovers | 14 |
| 10 | Steals | 8 |
| 6 | Blocks | 1 |










