⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 17 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ IND better than we expected
▼ MIL better than we expected
The second quarter was where it moved most, 14 points better than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Bucks did not.
From the game
Won the glass, 43 rebounds to 33
Key battles
📊The numbers
| IND | MIL | |
|---|---|---|
| 56% | Shooting from the field | 40% |
| 8 | Threes made | 9 |
| 50% | Three-point accuracy | 39% |
| 11 | Free throws made | 13 |
| 46 | Rebounds | 38 |
| 9 | Offensive rebounds | 11 |
| 32 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 21 |
| 17 | Turnovers | 13 |
| 6 | Steals | 8 |
| 10 | Blocks | 3 |











