⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 10 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ SA better than we expected
▼ POR better than we expected
The first quarter was where it moved most, 10 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Trail Blazers did not.
From the game
Won the glass, 45 rebounds to 34
Key battles
📊The numbers
| SA | POR | |
|---|---|---|
| 44% | Shooting from the field | 41% |
| 5 | Threes made | 6 |
| 28% | Three-point accuracy | 33% |
| 27 | Free throws made | 19 |
| 57 | Rebounds | 44 |
| 14 | Offensive rebounds | 10 |
| 24 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 12 |
| 10 | Turnovers | 14 |
| 8 | Steals | 6 |
| 6 | Blocks | 7 |










