⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIN better than we expected
▼ DEN better than we expected
The fourth quarter was where it moved most, 9 points better than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIN | DEN | |
|---|---|---|
| 41% | Shooting from the field | 36% |
| 2 | Threes made | 7 |
| 40% | Three-point accuracy | 33% |
| 25 | Free throws made | 25 |
| 63 | Rebounds | 60 |
| 14 | Offensive rebounds | 10 |
| 33 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 7 |
| 8 | Turnovers | 9 |
| 5 | Steals | 2 |
| 6 | Blocks | 4 |










