⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns fell 9 points behind the pace we expected in the second quarter but finished ahead of it.
Where it moved
▲ HOU better than we expected
▼ PHX better than we expected
The third quarter was where it moved most, 11 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Suns won, and why the Rockets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| HOU | PHX | |
|---|---|---|
| 42% | Shooting from the field | 43% |
| 4 | Threes made | 7 |
| 25% | Three-point accuracy | 41% |
| 9 | Free throws made | 9 |
| 47 | Rebounds | 58 |
| 8 | Offensive rebounds | 11 |
| 20 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 5 |
| 10 | Turnovers | 12 |
| 8 | Steals | 9 |
| 3 | Blocks | 6 |










