⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game.
Where it moved
▲ OKC better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 5 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Rockets did not.
From the game
Won the second chances, seventeen offensive rebounds to ten
Key battles
📊The numbers
| OKC | HOU | |
|---|---|---|
| 46% | Shooting from the field | 47% |
| 4 | Threes made | 7 |
| 44% | Three-point accuracy | 47% |
| 11 | Free throws made | 13 |
| 45 | Rebounds | 44 |
| 17 | Offensive rebounds | 10 |
| 19 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 12 |
| 10 | Turnovers | 14 |
| 8 | Steals | 6 |
| 8 | Blocks | 6 |










