⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ PHI better than we expected
▼ GS better than we expected
The third quarter was where it moved most, 10 points better than our numbers for the 76ers.
⚖️What decided it
Why the 76ers won, and why the Warriors did not.
From the game
Gave up second chances, 21 offensive rebounds to their eight
Key battles
📊The numbers
| PHI | GS | |
|---|---|---|
| 51% | Shooting from the field | 35% |
| 3 | Threes made | 3 |
| 33% | Three-point accuracy | 27% |
| 19 | Free throws made | 20 |
| 51 | Rebounds | 55 |
| 8 | Offensive rebounds | 21 |
| 26 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 15 |
| 13 | Turnovers | 10 |
| 7 | Steals | 8 |
| 5 | Blocks | 4 |









