⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ DET better than we expected
▼ GS better than we expected
The first quarter was where it moved most, 8 points better than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Warriors did not.
From the game
Gave up second chances, 23 offensive rebounds to their twelve
Key battles
📊The numbers
| DET | GS | |
|---|---|---|
| 48% | Shooting from the field | 34% |
| 8 | Threes made | 4 |
| 40% | Three-point accuracy | 31% |
| 16 | Free throws made | 15 |
| 57 | Rebounds | 62 |
| 12 | Offensive rebounds | 23 |
| 23 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 7 |
| 14 | Turnovers | 15 |
| 7 | Steals | 6 |
| 3 | Blocks | 3 |








