⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 8 points ahead of the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ PHI better than we expected
▼ IND better than we expected
The first quarter was where it moved most, 5 points better than our numbers for the 76ers.
⚖️What decided it
Why the 76ers won, and why the Pacers did not.
From the game
Won the glass, 52 rebounds to 31
Key battles
📊The numbers
| PHI | IND | |
|---|---|---|
| 44% | Shooting from the field | 38% |
| 3 | Threes made | 2 |
| 43% | Three-point accuracy | 11% |
| 29 | Free throws made | 35 |
| 68 | Rebounds | 39 |
| 14 | Offensive rebounds | 6 |
| 24 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 10 |
| 9 | Turnovers | 10 |
| 5 | Steals | 7 |
| 1 | Blocks | 3 |









