⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ PHX better than we expected
▼ MIL better than we expected
The second quarter was where it moved most, 9 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Bucks did not.
From the game
Looked after the ball, fourteen turnovers to their 21
Made four threes to their ten
Key battles
📊The numbers
| PHX | MIL | |
|---|---|---|
| 55% | Shooting from the field | 55% |
| 4 | Threes made | 10 |
| 33% | Three-point accuracy | 59% |
| 18 | Free throws made | 9 |
| 34 | Rebounds | 41 |
| 8 | Offensive rebounds | 8 |
| 27 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 25 | Points off turnovers | 19 |
| 14 | Turnovers | 21 |
| 13 | Steals | 6 |
| 5 | Blocks | 3 |










