⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 12 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ SAC better than we expected
▼ MIL better than we expected
The third quarter was where it moved most, 12 points better than our numbers for the Kings.
⚖️What decided it
Why the Bucks won, and why the Kings did not.
From the game
They went cold, four of eighteen from three
Key battles
📊The numbers
| SAC | MIL | |
|---|---|---|
| 39% | Shooting from the field | 44% |
| 4 | Threes made | 8 |
| 22% | Three-point accuracy | 44% |
| 17 | Free throws made | 15 |
| 62 | Rebounds | 60 |
| 17 | Offensive rebounds | 15 |
| 24 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 17 |
| 13 | Turnovers | 13 |
| 8 | Steals | 10 |
| 3 | Blocks | 6 |










