⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ CHI better than we expected
▼ LAL better than we expected
The fourth quarter was where it moved most, 3 points worse than our numbers for the Bulls.
⚖️What decided it
Why the Lakers won, and why the Bulls did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| CHI | LAL | |
|---|---|---|
| 40% | Shooting from the field | 56% |
| 5 | Threes made | 2 |
| 38% | Three-point accuracy | 18% |
| 25 | Free throws made | 18 |
| 45 | Rebounds | 53 |
| 11 | Offensive rebounds | 8 |
| 21 | Assists | 31 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 18 |
| 11 | Turnovers | 11 |
| 7 | Steals | 7 |
| 2 | Blocks | 4 |











