⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings fell 11 points behind the pace we expected in the third quarter and never got it back.
Where it moved
▲ SAC better than we expected
▼ LAC better than we expected
The third quarter was where it moved most, 7 points worse than our numbers for the Kings.
⚖️What decided it
Why the Kings won, and why the Clippers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SAC | LAC | |
|---|---|---|
| 49% | Shooting from the field | 47% |
| 5 | Threes made | 4 |
| 36% | Three-point accuracy | 36% |
| 23 | Free throws made | 11 |
| 55 | Rebounds | 55 |
| 9 | Offensive rebounds | 15 |
| 24 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 7 |
| 13 | Turnovers | 12 |
| 9 | Steals | 5 |
| 6 | Blocks | 8 |










