⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game.
Where it moved
▲ OKC better than we expected
▼ MIN better than we expected
The fourth quarter was where it moved most, 3 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Timberwolves did not.
From the game
Lived at the line, 25 free throws to their ten
Key battles
📊The numbers
| OKC | MIN | |
|---|---|---|
| 52% | Shooting from the field | 50% |
| 4 | Threes made | 3 |
| 44% | Three-point accuracy | 60% |
| 16 | Free throws made | 6 |
| 47 | Rebounds | 42 |
| 9 | Offensive rebounds | 11 |
| 21 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 21 |
| 14 | Turnovers | 12 |
| 8 | Steals | 8 |
| 5 | Blocks | 3 |








