⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Cavaliers got 11 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ BKN better than we expected
▼ CLE better than we expected
The second quarter was where it moved most, 17 points worse than our numbers for the Nets.
⚖️What decided it
Why the Cavaliers won, and why the Nets did not.
From the game
Won the glass, 41 rebounds to 31
Key battles
📊The numbers
| BKN | CLE | |
|---|---|---|
| 47% | Shooting from the field | 51% |
| 3 | Threes made | 1 |
| 33% | Three-point accuracy | 17% |
| 20 | Free throws made | 20 |
| 39 | Rebounds | 47 |
| 9 | Offensive rebounds | 13 |
| 15 | Assists | 11 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 18 |
| 20 | Turnovers | 21 |
| 9 | Steals | 11 |
| 4 | Blocks | 4 |








