⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAL better than we expected
▼ POR better than we expected
The second quarter was where it moved most, 9 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Trail Blazers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAL | POR | |
|---|---|---|
| 47% | Shooting from the field | 44% |
| 9 | Threes made | 7 |
| 50% | Three-point accuracy | 41% |
| 24 | Free throws made | 21 |
| 57 | Rebounds | 47 |
| 12 | Offensive rebounds | 12 |
| 22 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 6 | Points off turnovers | 6 |
| 8 | Turnovers | 5 |
| 2 | Steals | 5 |
| 5 | Blocks | 2 |









