⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIN better than we expected
▼ LAL better than we expected
The fourth quarter was where it moved most, 7 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Lakers won, and why the Timberwolves did not.
From the game
Looked after the ball, fifteen turnovers to their 21
Key battles
📊The numbers
| MIN | LAL | |
|---|---|---|
| 48% | Shooting from the field | 47% |
| 4 | Threes made | 9 |
| 31% | Three-point accuracy | 56% |
| 25 | Free throws made | 17 |
| 49 | Rebounds | 43 |
| 12 | Offensive rebounds | 13 |
| 24 | Assists | 28 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 29 |
| 21 | Turnovers | 15 |
| 6 | Steals | 12 |
| 3 | Blocks | 5 |









