⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIL better than we expected
▼ ORL better than we expected
The second quarter was where it moved most, 8 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Bucks won, and why the Magic did not.
From the game
Lived at the line, 33 free throws to their sixteen
Won the glass, 53 rebounds to 41
Key battles
📊The numbers
| MIL | ORL | |
|---|---|---|
| 43% | Shooting from the field | 45% |
| 6 | Threes made | 7 |
| 55% | Three-point accuracy | 41% |
| 25 | Free throws made | 9 |
| 63 | Rebounds | 47 |
| 18 | Offensive rebounds | 12 |
| 23 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 6 | Points off turnovers | 15 |
| 12 | Turnovers | 8 |
| 5 | Steals | 7 |
| 3 | Blocks | 3 |




