⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ SAC better than we expected
▼ LAL better than we expected
The fourth quarter was where it moved most, 12 points worse than our numbers for the Kings.
⚖️What decided it
Why the Lakers won, and why the Kings did not.
From the game
Lived at the line, 44 free throws to their 32
Key battles
📊The numbers
| SAC | LAL | |
|---|---|---|
| 46% | Shooting from the field | 50% |
| 9 | Threes made | 6 |
| 50% | Three-point accuracy | 50% |
| 30 | Free throws made | 35 |
| 43 | Rebounds | 51 |
| 17 | Offensive rebounds | 17 |
| 22 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 26 | Points off turnovers | 25 |
| 17 | Turnovers | 16 |
| 7 | Steals | 7 |
| 5 | Blocks | 5 |




