โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ LAL better than we expected
โผ SAC better than we expected
The third quarter was where it moved most, 6 points better than our numbers for the Lakers.
โ๏ธWhat decided it
Why the Lakers won, and why the Kings did not.
From the game
Won the second chances, nineteen offensive rebounds to twelve
Key battles
๐The numbers
| LAL | SAC | |
|---|---|---|
| 48% | Shooting from the field | 45% |
| 3 | Threes made | 4 |
| 25% | Three-point accuracy | 36% |
| 21 | Free throws made | 23 |
| 58 | Rebounds | 53 |
| 19 | Offensive rebounds | 12 |
| 22 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 20 |
| 15 | Turnovers | 16 |
| 12 | Steals | 6 |
| 10 | Blocks | 6 |




