⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks fell 9 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ DEN better than we expected
▼ MIL better than we expected
The third quarter was where it moved most, 6 points worse than our numbers for the Nuggets.
⚖️What decided it
Why the Bucks won, and why the Nuggets did not.
From the game
Lost the glass, 28 rebounds to 40
Key battles
📊The numbers
| DEN | MIL | |
|---|---|---|
| 46% | Shooting from the field | 50% |
| 8 | Threes made | 13 |
| 47% | Three-point accuracy | 65% |
| 21 | Free throws made | 15 |
| 49 | Rebounds | 38 |
| 10 | Offensive rebounds | 5 |
| 22 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 17 | Fast break points | 15 |
| 13 | Points off turnovers | 16 |
| 15 | Turnovers | 11 |
| 6 | Steals | 14 |
| 2 | Blocks | 5 |







