⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 8 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ LAL better than we expected
▼ DEN better than we expected
The fourth quarter was where it moved most, 7 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Nuggets did not.
From the game
Won the glass, 58 rebounds to 43
Key battles
📊The numbers
| LAL | DEN | |
|---|---|---|
| 43% | Shooting from the field | 36% |
| 4 | Threes made | 9 |
| 19% | Three-point accuracy | 35% |
| 30 | Free throws made | 22 |
| 63 | Rebounds | 55 |
| 20 | Offensive rebounds | 17 |
| 21 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 15 |
| 17 | Turnovers | 16 |
| 10 | Steals | 7 |
| 8 | Blocks | 2 |










