⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 11 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ BKN better than we expected
▼ OKC better than we expected
The fourth quarter was where it moved most, 11 points better than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Thunder did not.
From the game
Lived at the line, 26 free throws to their ten
Made three threes to their ten
Key battles
📊The numbers
| BKN | OKC | |
|---|---|---|
| 47% | Shooting from the field | 38% |
| 3 | Threes made | 10 |
| 30% | Three-point accuracy | 40% |
| 21 | Free throws made | 8 |
| 56 | Rebounds | 60 |
| 15 | Offensive rebounds | 21 |
| 22 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 18 | Fast break points | 7 |
| 16 | Points off turnovers | 18 |
| 12 | Turnovers | 14 |
| 8 | Steals | 6 |
| 9 | Blocks | 3 |











