⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 18 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ BOS better than we expected
▼ BKN better than we expected
The first quarter was where it moved most, 18 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Nets won, and why the Celtics did not.
From the game
Shot well above their usual, eight of sixteen from three
Key battles
📊The numbers
| BOS | BKN | |
|---|---|---|
| 38% | Shooting from the field | 43% |
| 11 | Threes made | 8 |
| 44% | Three-point accuracy | 50% |
| 15 | Free throws made | 23 |
| 67 | Rebounds | 51 |
| 18 | Offensive rebounds | 8 |
| 20 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 11 | Fast break points | 15 |
| 19 | Points off turnovers | 16 |
| 15 | Turnovers | 19 |
| 10 | Steals | 5 |
| 4 | Blocks | 7 |






