⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BKN better than we expected
▼ CLE better than we expected
The fourth quarter was where it moved most, 7 points worse than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Cavaliers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BKN | CLE | |
|---|---|---|
| 39% | Shooting from the field | 42% |
| 4 | Threes made | 3 |
| 33% | Three-point accuracy | 25% |
| 15 | Free throws made | 15 |
| 55 | Rebounds | 50 |
| 12 | Offensive rebounds | 9 |
| 21 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 10 | Fast break points | 7 |
| 16 | Points off turnovers | 9 |
| 12 | Turnovers | 14 |
| 7 | Steals | 6 |
| 10 | Blocks | 5 |











