⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 9 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ BKN better than we expected
▼ NY better than we expected
The third quarter was where it moved most, 15 points worse than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Knicks did not.
From the game
Won the glass, 40 rebounds to 30
Key battles
📊The numbers
| BKN | NY | |
|---|---|---|
| 53% | Shooting from the field | 42% |
| 4 | Threes made | 3 |
| 36% | Three-point accuracy | 23% |
| 21 | Free throws made | 18 |
| 52 | Rebounds | 40 |
| 10 | Offensive rebounds | 8 |
| 28 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 10 | Fast break points | 8 |
| 19 | Points off turnovers | 18 |
| 14 | Turnovers | 19 |
| 10 | Steals | 9 |
| 5 | Blocks | 4 |








