⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Knicks got 11 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ GS better than we expected
▼ NY better than we expected
The second quarter was where it moved most, 20 points worse than our numbers for the Warriors.
⚖️What decided it
Why the Knicks won, and why the Warriors did not.
From the game
Gave up second chances, seventeen offensive rebounds to their eight
Key battles
📊The numbers
| GS | NY | |
|---|---|---|
| 31% | Shooting from the field | 51% |
| 3 | Threes made | 5 |
| 27% | Three-point accuracy | 50% |
| 15 | Free throws made | 15 |
| 53 | Rebounds | 51 |
| 17 | Offensive rebounds | 8 |
| 19 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 19 | Fast break points | 14 |
| 18 | Points off turnovers | 26 |
| 18 | Turnovers | 19 |
| 8 | Steals | 11 |
| 6 | Blocks | 6 |








