⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors got 12 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ GS better than we expected
▼ BKN better than we expected
The third quarter was where it moved most, 15 points better than our numbers for the Warriors.
⚖️What decided it
Why the Warriors won, and why the Nets did not.
From the game
Won the glass, 51 rebounds to 41
Key battles
📊The numbers
| GS | BKN | |
|---|---|---|
| 49% | Shooting from the field | 40% |
| 5 | Threes made | 4 |
| 36% | Three-point accuracy | 31% |
| 14 | Free throws made | 13 |
| 59 | Rebounds | 47 |
| 11 | Offensive rebounds | 11 |
| 28 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 16 | Fast break points | 9 |
| 13 | Points off turnovers | 15 |
| 13 | Turnovers | 12 |
| 8 | Steals | 9 |
| 10 | Blocks | 4 |










