⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves got 12 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ CHI better than we expected
▼ MIN better than we expected
The fourth quarter was where it moved most, 9 points worse than our numbers for the Bulls.
⚖️What decided it
Why the Timberwolves won, and why the Bulls did not.
From the game
Could not get to the line, seven free throws to their 29
Key battles
📊The numbers
| CHI | MIN | |
|---|---|---|
| 37% | Shooting from the field | 51% |
| 3 | Threes made | 4 |
| 30% | Three-point accuracy | 24% |
| 19 | Free throws made | 5 |
| 47 | Rebounds | 51 |
| 10 | Offensive rebounds | 10 |
| 22 | Assists | 35 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 2 |
| 16 | Points off turnovers | 19 |
| 18 | Turnovers | 15 |
| 8 | Steals | 8 |
| 4 | Blocks | 1 |








