⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DEN better than we expected
▼ MIN better than we expected
The second quarter was where it moved most, 8 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Timberwolves won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| DEN | MIN | |
|---|---|---|
| 41% | Shooting from the field | 44% |
| 8 | Threes made | 8 |
| 36% | Three-point accuracy | 47% |
| 17 | Free throws made | 10 |
| 52 | Rebounds | 49 |
| 10 | Offensive rebounds | 9 |
| 24 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 5 | Fast break points | 15 |
| 2 | Points off turnovers | 15 |
| 11 | Turnovers | 7 |
| 4 | Steals | 7 |
| 6 | Blocks | 6 |









