⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Grizzlies got 9 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ MEM better than we expected
▼ CHI better than we expected
The first quarter was where it moved most, 9 points better than our numbers for the Grizzlies.
⚖️What decided it
Why the Grizzlies won, and why the Bulls did not.
From the game
Won the glass, 53 rebounds to 41
Key battles
📊The numbers
| MEM | CHI | |
|---|---|---|
| 46% | Shooting from the field | 41% |
| 6 | Threes made | 3 |
| 43% | Three-point accuracy | 43% |
| 23 | Free throws made | 10 |
| 62 | Rebounds | 52 |
| 15 | Offensive rebounds | 13 |
| 29 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 4 |
| 15 | Points off turnovers | 13 |
| 13 | Turnovers | 12 |
| 5 | Steals | 9 |
| 8 | Blocks | 6 |










