⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ PHX better than we expected
▼ SAC better than we expected
The second quarter was where it moved most, 4 points better than our numbers for the Suns.
⚖️What decided it
Why the Kings won, and why the Suns did not.
From the game
Shot well above their usual, ten of 23 from three
Key battles
📊The numbers
| PHX | SAC | |
|---|---|---|
| 45% | Shooting from the field | 51% |
| 7 | Threes made | 10 |
| 35% | Three-point accuracy | 43% |
| 15 | Free throws made | 24 |
| 56 | Rebounds | 48 |
| 15 | Offensive rebounds | 9 |
| 25 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 10 | Fast break points | 9 |
| 27 | Points off turnovers | 19 |
| 13 | Turnovers | 17 |
| 12 | Steals | 9 |
| 3 | Blocks | 7 |








