⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets fell 10 points behind the pace we expected in the second quarter but finished ahead of it.
Where it moved
▲ DEN better than we expected
▼ OKC better than we expected
The third quarter was where it moved most, 21 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Thunder did not.
From the game
Won the glass, 55 rebounds to 33
Key battles
📊The numbers
| DEN | OKC | |
|---|---|---|
| 41% | Shooting from the field | 43% |
| 6 | Threes made | 6 |
| 46% | Three-point accuracy | 35% |
| 24 | Free throws made | 18 |
| 63 | Rebounds | 40 |
| 20 | Offensive rebounds | 8 |
| 22 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 16 | Fast break points | 8 |
| 9 | Points off turnovers | 25 |
| 18 | Turnovers | 13 |
| 7 | Steals | 8 |
| 5 | Blocks | 1 |









