⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ HOU better than we expected
▼ DEN better than we expected
The second quarter was where it moved most, 8 points better than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| HOU | DEN | |
|---|---|---|
| 49% | Shooting from the field | 41% |
| 8 | Threes made | 3 |
| 57% | Three-point accuracy | 21% |
| 16 | Free throws made | 17 |
| 51 | Rebounds | 44 |
| 5 | Offensive rebounds | 10 |
| 21 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 5 | Fast break points | 7 |
| 18 | Points off turnovers | 17 |
| 13 | Turnovers | 12 |
| 5 | Steals | 9 |
| 6 | Blocks | 4 |










