โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 20 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
โฒ OKC better than we expected
โผ DEN better than we expected
The third quarter was where it moved most, 20 points better than our numbers for the Thunder.
โ๏ธWhat decided it
Why the Thunder won, and why the Nuggets did not.
From the game
Won the glass, 52 rebounds to 32
Key battles
๐The numbers
| OKC | DEN | |
|---|---|---|
| 52% | Shooting from the field | 36% |
| 4 | Threes made | 7 |
| 29% | Three-point accuracy | 44% |
| 6 | Free throws made | 16 |
| 60 | Rebounds | 43 |
| 19 | Offensive rebounds | 12 |
| 28 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 32 | Points off turnovers | 20 |
| 16 | Turnovers | 19 |
| 14 | Steals | 5 |
| 7 | Blocks | 6 |







