⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns fell 19 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ GS better than we expected
▼ PHX better than we expected
The first quarter was where it moved most, 19 points better than our numbers for the Warriors.
⚖️What decided it
Why the Suns won, and why the Warriors did not.
From the game
Won the glass, 49 rebounds to 37
Key battles
📊The numbers
| GS | PHX | |
|---|---|---|
| 45% | Shooting from the field | 48% |
| 5 | Threes made | 3 |
| 42% | Three-point accuracy | 43% |
| 12 | Free throws made | 11 |
| 49 | Rebounds | 54 |
| 12 | Offensive rebounds | 17 |
| 28 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 17 | Fast break points | 8 |
| 16 | Points off turnovers | 8 |
| 11 | Turnovers | 15 |
| 7 | Steals | 4 |
| 6 | Blocks | 7 |








