⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Hawks got 8 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ WSH better than we expected
▼ ATL better than we expected
The first quarter was where it moved most, 5 points worse than our numbers for the Wizards.
⚖️What decided it
Why the Hawks won, and why the Wizards did not.
From the game
Made nineteen threes to their six
They went cold, six of 26 from three
Won the glass, 57 rebounds to 41
A 13-0 run stretched a 3-point lead to 16 in the first quarter
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Wizards
Good plays
- 8-0 run
A 8-0 run took them from 3 down to 5 up
Q1 11:10 · WSH 8-3 ATL
- 8-0 run
A 8-0 run cut a 14-point deficit to 6
Q2 7:03 · WSH 47-53 ATL
- 11-0 run
A 11-0 run cut a 16-point deficit to 5
Q2 1:52 · WSH 63-68 ATL
Bad plays
Nothing costly of their own making.

Hawks
Good plays
- 13-0 run
A 13-0 run stretched a 3-point lead to 16
Q1 0:00 · WSH 32-48 ATL
- 8-0 run
A 8-0 run stretched a 6-point lead to 14
Q4 10:38 · WSH 87-101 ATL
Bad plays
Nothing costly of their own making.
📊The numbers
| WSH | ATL | |
|---|---|---|
| 48% | Shooting from the field | 45% |
| 6 | Threes made | 19 |
| 23% | Three-point accuracy | 39% |
| 15 | Free throws made | 11 |
| 41 | Rebounds | 57 |
| 9 | Offensive rebounds | 19 |
| 25 | Assists | 34 |
| 62 | Points in the paint | 50 |
| 15 | Fast break points | 19 |
| 19 | Points off turnovers | 19 |
| 12 | Turnovers | 15 |
| 8 | Steals | 9 |
| 9 | Blocks | 2 |
📋Player stats
Every player's final line, with the combos.

Wizards
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DavisF Double-double | 30 | 26 | 10 | 3 | 0 | 0 | 3 | 0 | 39 | 36 | 29 | 13 | 3 | 12-19 | 0-1 | 2-2 | +3 |
A. DybantsaF | 32 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 15 | 12 | 9 | 0 | 4-12 | 0-1 | 1-4 | +6 |
K. GeorgeF | 35 | 25 | 4 | 7 | 3 | 0 | 0 | 4 | 36 | 29 | 32 | 11 | 0 | 10-14 | 3-7 | 2-3 | -9 |
A. SarrC | 23 | 11 | 9 | 1 | 0 | 2 | 1 | 1 | 21 | 20 | 12 | 10 | 3 | 3-6 | 0-2 | 5-6 | -5 |
T. YoungG | 34 | 18 | 2 | 6 | 2 | 2 | 1 | 4 | 26 | 20 | 24 | 8 | 3 | 6-12 | 2-6 | 4-4 | -19 |
B. CoulibalyG | 23 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 10 | 8 | 8 | 4 | 3 | 3-5 | 0-1 | 0-0 | -25 |
B. CarringtonG | 19 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0-4 | 0-2 | 0-0 | -13 |
T. JohnsonG | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 1-9 | 1-4 | 0-0 | -5 |
W. RileyG | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 0 |
D. AytonC | 11 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 10 | 9 | 6 | 5 | 2 | 2-2 | 0-0 | 1-2 | -8 |
T. MannG | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 |
F. OkparaF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Team | 105 | 41 | 25 | 6 | 8 | 9 | 12 | 42-88 | 6-26 | 15-21 |
Did not playK. Middleton (coach's decision), A. Gill (coach's decision)

Hawks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. OkongwuF Double-double | 31 | 14 | 16 | 4 | 2 | 2 | 1 | 3 | 34 | 30 | 18 | 20 | 3 | 5-9 | 2-5 | 2-2 | -3 |
N. Alexander-WalkerG | 32 | 26 | 4 | 2 | 6 | 0 | 0 | 3 | 32 | 30 | 28 | 6 | 0 | 9-20 | 6-14 | 2-2 | -3 |
L. DortG | 31 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 12 | 9 | 9 | 6 | 1 | 2-10 | 2-6 | 0-0 | 0 |
D. DanielsG | 34 | 8 | 16 | 8 | 0 | 0 | 0 | 2 | 32 | 24 | 16 | 24 | 0 | 4-13 | 0-4 | 0-0 | +21 |
K. FlemingsG | 23 | 14 | 3 | 4 | 2 | 0 | 0 | 2 | 21 | 17 | 18 | 7 | 0 | 6-9 | 2-2 | 0-0 | -1 |
A. WigginsG | 29 | 15 | 4 | 2 | 3 | 2 | 1 | 2 | 21 | 19 | 17 | 6 | 3 | 6-14 | 3-7 | 0-0 | +15 |
C. McCollumG | 25 | 15 | 5 | 5 | 2 | 2 | 0 | 1 | 25 | 20 | 20 | 10 | 2 | 5-14 | 2-7 | 3-4 | +13 |
Z. EjioforF | 17 | 11 | 3 | 2 | 1 | 2 | 0 | 1 | 16 | 14 | 13 | 5 | 2 | 4-6 | 1-2 | 2-4 | +18 |
A. NewellF | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 5 | 5 | 6 | 0 | 1-1 | 0-0 | 0-0 | +9 |
C. KispertF | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 9 | 10 | 1 | 0 | 3-5 | 1-2 | 2-2 | +6 |
| Team | 120 | 57 | 34 | 19 | 9 | 2 | 15 | 45-101 | 19-49 | 11-14 |
Did not playD. Finney-Smith (coach's decision), J. Landale (left hip strain)










