⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Hawks got 9 points ahead of the pace we expected in the first quarter, then it evened out by full time. A much tighter, lower scoring game than we expected.
Where it moved
▲ IND better than we expected
▼ ATL better than we expected
The first quarter was where it moved most, 9 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Hawks won, and why the Pacers did not.
From the game
Made 23 threes to their eight
Shot well above their usual, 23 of 51 from three
Won the glass, 49 rebounds to 39
Beaten inside, 26 points in the paint to 54
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Pacers
Good plays
- 9-0 run
A 9-0 run cut a 14-point deficit to 5
Q3 4:13 · IND 77-82 ATL
- Steal
Quenton Jackson stole it from Dyson Daniels
Q4 2:29 · IND 100-104 ATL
- 9-0 run
A 9-0 run cut a 11-point deficit to 2
Q4 3:56 · IND 102-104 ATL
Bad plays
- Technical
Jay Huff flopping technical foul
Q4 11:13 · IND 79-89 ATL

Hawks
Good plays
- 8-0 run
A 8-0 run stretched a 6-point lead to 14
Q1 0:24 · IND 29-43 ATL
- 8-0 run
A 8-0 run stretched a 3-point lead to 11
Q4 7:19 · IND 90-101 ATL
Bad plays
- Missed FT
Aaron Wiggins misses technical free throw
Q4 11:13 · IND 79-89 ATL
- Turnover
Dyson Daniels bad pass turnover
Q4 2:29 · IND 100-104 ATL
- Turnover
Nickeil Alexander-Walker bad pass turnover
Q4 1:26 · IND 102-106 ATL
📊The numbers
| IND | ATL | |
|---|---|---|
| 48% | Shooting from the field | 39% |
| 8 | Threes made | 23 |
| 24% | Three-point accuracy | 45% |
| 20 | Free throws made | 5 |
| 39 | Rebounds | 49 |
| 5 | Offensive rebounds | 17 |
| 22 | Assists | 30 |
| 54 | Points in the paint | 26 |
| 14 | Fast break points | 10 |
| 16 | Points off turnovers | 19 |
| 19 | Turnovers | 16 |
| 12 | Steals | 12 |
| 9 | Blocks | 4 |
📋Player stats
Every player's final line, with the combos.

Pacers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. SlawsonF | 41 | 12 | 7 | 3 | 2 | 3 | 3 | 2 | 22 | 19 | 15 | 10 | 6 | 3-11 | 2-7 | 4-4 | -8 |
J. WalkerF | 45 | 15 | 7 | 3 | 1 | 1 | 1 | 1 | 25 | 22 | 18 | 10 | 2 | 6-15 | 1-6 | 2-3 | -11 |
J. HuffC | 40 | 22 | 8 | 2 | 0 | 0 | 2 | 4 | 32 | 30 | 24 | 10 | 2 | 8-14 | 0-5 | 6-7 | +3 |
Q. JacksonG | 35 | 20 | 7 | 3 | 1 | 4 | 2 | 5 | 30 | 27 | 23 | 10 | 6 | 7-16 | 1-7 | 5-5 | -1 |
B. SmithG Double-double | 42 | 19 | 4 | 10 | 2 | 3 | 1 | 5 | 33 | 23 | 29 | 14 | 4 | 8-13 | 2-3 | 1-2 | -2 |
K. BrownG | 38 | 16 | 6 | 1 | 2 | 1 | 0 | 1 | 23 | 22 | 17 | 7 | 1 | 6-11 | 2-6 | 2-2 | -1 |
| Team | 104 | 39 | 22 | 8 | 12 | 9 | 18 | 38-80 | 8-34 | 20-23 |
Did not playP. Siakam (rest), O. Toppin (coach's decision), I. Zubac (left ankle sprain), K. Oubre Jr. (coach's decision), A. Nembhard (cervical strain), A. Nesmith (left hamstring - injury management)

Hawks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. OkongwuF Double-double | 33 | 13 | 10 | 3 | 2 | 0 | 0 | 0 | 26 | 23 | 16 | 13 | 0 | 5-11 | 2-5 | 1-2 | +2 |
C. McCollumG Double-double | 32 | 13 | 9 | 12 | 2 | 1 | 1 | 3 | 34 | 22 | 25 | 21 | 2 | 4-17 | 2-7 | 3-4 | +8 |
N. Alexander-WalkerG | 31 | 34 | 4 | 4 | 9 | 4 | 0 | 4 | 42 | 38 | 38 | 8 | 4 | 12-25 | 9-15 | 1-1 | +6 |
L. DortG | 31 | 14 | 2 | 0 | 4 | 1 | 0 | 0 | 16 | 16 | 14 | 2 | 1 | 5-10 | 4-6 | 0-0 | +11 |
D. DanielsG | 31 | 6 | 9 | 4 | 0 | 3 | 1 | 2 | 19 | 15 | 10 | 13 | 4 | 3-10 | 0-1 | 0-0 | -1 |
A. WigginsG | 24 | 7 | 3 | 2 | 1 | 1 | 0 | 2 | 12 | 10 | 9 | 5 | 1 | 3-12 | 1-6 | 0-1 | +7 |
C. KispertF | 18 | 14 | 1 | 0 | 4 | 1 | 0 | 2 | 15 | 15 | 14 | 1 | 1 | 5-9 | 4-7 | 0-0 | -9 |
A. NewellF | 17 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 5 | 4 | 1 | 5 | 2 | 0-1 | 0-0 | 0-0 | -7 |
Z. EjioforF | 15 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 10 | 8 | 5 | 7 | 0 | 1-4 | 1-2 | 0-0 | +2 |
R. DennisG | 8 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 6 | 6 | 4 | 1 | 2-4 | 0-2 | 0-0 | +1 |
| Team | 108 | 49 | 30 | 23 | 12 | 4 | 16 | 40-103 | 23-51 | 5-8 |
Did not playD. Finney-Smith (coach's decision), K. Flemings (suspended by league)








