⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 13 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ PHX better than we expected
▼ ORL better than we expected
The fourth quarter was where it moved most, 11 points worse than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Magic did not.
From the game
Shot well above their usual, seventeen of 34 from three
Looked after the ball, fifteen turnovers to their 25, and were outscored 36-22 off them
Could not get to the line, thirteen free throws to their 24
Lost the glass, 33 rebounds to 48
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Suns
Good plays
- 9-0 run
A 9-0 run stretched a 16-point lead to 25
Q3 6:21 · PHX 87-62 ORL
- 9-0 run
A 9-0 run stretched a 21-point lead to 30
Q4 10:53 · PHX 105-75 ORL
Bad plays
- Missed FT
Luke Kennard misses technical free throw
Q4 7:42 · PHX 107-83 ORL
- Missed FT
Oso Ighodaro misses free throw flagrant 1 of 2
Q4 4:38 · PHX 113-94 ORL
- Missed FT
Oso Ighodaro misses free throw flagrant 2 of 2
Q4 4:38 · PHX 113-94 ORL

Magic
Good plays
No play that swung it their way.
Bad plays
- Technical
Desmond Bane technical foul
Q4 7:42 · PHX 107-83 ORL
- Flagrant
Franz Wagner flagrant foul type 1
Q4 4:38 · PHX 113-94 ORL
📊The numbers
| PHX | ORL | |
|---|---|---|
| 52% | Shooting from the field | 48% |
| 17 | Threes made | 13 |
| 50% | Three-point accuracy | 34% |
| 10 | Free throws made | 13 |
| 33 | Rebounds | 48 |
| 6 | Offensive rebounds | 15 |
| 30 | Assists | 28 |
| 40 | Points in the paint | 48 |
| 18 | Fast break points | 23 |
| 22 | Points off turnovers | 36 |
| 15 | Turnovers | 25 |
| 14 | Steals | 9 |
| 3 | Blocks | 3 |
📋Player stats
Every player's final line, with the combos.

Suns
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BrooksF | 29 | 24 | 1 | 1 | 4 | 2 | 1 | 1 | 26 | 25 | 25 | 2 | 3 | 9-16 | 4-6 | 2-2 | +12 |
M. BridgesF Double-double | 31 | 18 | 13 | 5 | 3 | 2 | 0 | 1 | 36 | 31 | 23 | 18 | 2 | 6-10 | 3-6 | 3-3 | +12 |
O. IghodaroF | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | 7 | 3 | 6 | 1 | 1-2 | 0-0 | 0-2 | +7 |
D. BookerG | 34 | 30 | 1 | 8 | 4 | 3 | 0 | 3 | 39 | 31 | 38 | 9 | 3 | 11-22 | 4-8 | 4-4 | +16 |
J. GreenG | 24 | 6 | 0 | 3 | 0 | 2 | 0 | 2 | 9 | 6 | 9 | 3 | 2 | 3-7 | 0-1 | 0-0 | +1 |
R. DunnF | 25 | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 14 | 14 | 6 | 1 | 5-7 | 1-2 | 0-0 | +3 |
C. GillespieG | 24 | 6 | 2 | 2 | 2 | 3 | 0 | 1 | 10 | 8 | 8 | 4 | 3 | 2-9 | 2-5 | 0-0 | +12 |
K. MaluachC | 22 | 8 | 6 | 2 | 0 | 2 | 0 | 1 | 16 | 14 | 10 | 8 | 2 | 4-6 | 0-0 | 0-0 | +13 |
L. KennardG | 21 | 12 | 1 | 5 | 3 | 0 | 0 | 0 | 18 | 13 | 17 | 6 | 0 | 4-8 | 3-6 | 1-2 | +8 |
K. PeatF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -7 |
D. ReathC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
J. BouyeaG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
P. SpencerG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 117 | 33 | 30 | 17 | 14 | 3 | 14 | 45-87 | 17-34 | 10-13 |

Magic
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. WagnerF Double-double | 38 | 15 | 8 | 15 | 0 | 4 | 0 | 6 | 38 | 23 | 30 | 23 | 4 | 7-13 | 0-1 | 1-4 | -7 |
W. Carter Jr.C Double-double | 34 | 27 | 13 | 2 | 2 | 1 | 1 | 3 | 42 | 40 | 29 | 15 | 2 | 10-12 | 2-2 | 5-6 | -6 |
D. BaneG | 32 | 15 | 6 | 0 | 3 | 0 | 0 | 2 | 21 | 21 | 15 | 6 | 0 | 5-12 | 3-9 | 2-3 | -6 |
A. BlackG | 31 | 10 | 7 | 6 | 1 | 1 | 0 | 5 | 23 | 17 | 16 | 13 | 1 | 3-8 | 1-3 | 3-4 | -3 |
J. RichardsonG | 26 | 10 | 2 | 3 | 2 | 2 | 2 | 3 | 15 | 12 | 13 | 5 | 4 | 4-9 | 2-4 | 0-0 | -4 |
T. da SilvaF | 30 | 18 | 2 | 1 | 4 | 0 | 0 | 3 | 21 | 20 | 19 | 3 | 0 | 6-15 | 4-12 | 2-2 | -15 |
J. CainF | 25 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 10 | 10 | 5 | 5 | 0 | 2-9 | 1-6 | 0-1 | -14 |
G. BitadzeC | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 4 | 5 | 0 | 2-2 | 0-0 | 0-4 | +6 |
A. MoralesG | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
N. VucevicC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -11 |
J. CarterG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
C. CastletonC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Team | 104 | 48 | 28 | 13 | 9 | 3 | 25 | 39-81 | 13-38 | 13-24 |








