⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks got 17 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ DAL better than we expected
▼ BKN better than we expected
The second quarter was where it moved most, 11 points better than our numbers for the Mavericks.
⚖️What decided it
Why the Mavericks won, and why the Nets did not.
From the game
Won the glass, 46 rebounds to 30
Owned the paint, 64 points inside to 40
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Mavericks
Good plays
- 10-0 run
A 10-0 run stretched a 12-point lead to 22
Q2 9:22 · DAL 54-32 BKN
- 9-0 run
A 9-0 run stretched a 23-point lead to 32
Q3 0:10 · DAL 103-71 BKN
- 11-0 run
A 11-0 run stretched a 26-point lead to 37
Q4 2:08 · DAL 130-93 BKN
Bad plays
- Technical
Morez Johnson Jr. technical foul
Q3 3:51 · DAL 92-62 BKN

Nets
Good plays
- 8-0 run
A 8-0 run cut a 31-point deficit to 23
Q4 7:05 · DAL 109-86 BKN
Bad plays
- Missed FT
Moritz Wagner misses technical free throw
Q3 3:51 · DAL 92-62 BKN
📊The numbers
| DAL | BKN | |
|---|---|---|
| 57% | Shooting from the field | 39% |
| 14 | Threes made | 11 |
| 40% | Three-point accuracy | 28% |
| 20 | Free throws made | 20 |
| 46 | Rebounds | 30 |
| 12 | Offensive rebounds | 10 |
| 31 | Assists | 23 |
| 64 | Points in the paint | 40 |
| 26 | Fast break points | 19 |
| 25 | Points off turnovers | 24 |
| 21 | Turnovers | 17 |
| 7 | Steals | 9 |
| 4 | Blocks | 4 |
📋Player stats
Every player's final line, with the combos.

Mavericks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. MartinF | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 4 | 4 | 4 | 0 | 1-3 | 0-0 | 0-0 | +11 |
D. GaffordF | 19 | 18 | 5 | 2 | 0 | 0 | 3 | 1 | 25 | 23 | 20 | 7 | 3 | 7-8 | 0-0 | 4-6 | +13 |
P.J. WashingtonF | 25 | 6 | 5 | 0 | 2 | 1 | 1 | 2 | 11 | 11 | 6 | 5 | 2 | 2-3 | 2-3 | 0-0 | +17 |
C. FlaggF Double-double | 28 | 25 | 5 | 12 | 3 | 1 | 0 | 3 | 42 | 30 | 37 | 17 | 1 | 8-13 | 3-5 | 6-6 | +22 |
K. IrvingG | 29 | 21 | 3 | 4 | 2 | 1 | 0 | 3 | 28 | 24 | 25 | 7 | 1 | 9-15 | 2-7 | 1-1 | +14 |
M. Johnson Jr.F | 19 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 14 | 13 | 5 | 10 | 0 | 1-7 | 0-1 | 2-2 | +7 |
M. ChristieG | 17 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 5 | 2 | 0 | 2-6 | 1-4 | 0-0 | +21 |
Z. RisacherF | 16 | 11 | 6 | 1 | 1 | 0 | 0 | 1 | 18 | 17 | 12 | 7 | 0 | 5-8 | 1-3 | 0-0 | +10 |
W. Clayton Jr.G | 16 | 5 | 4 | 6 | 1 | 2 | 0 | 2 | 15 | 9 | 11 | 10 | 2 | 2-3 | 1-2 | 0-0 | +21 |
S. AldamaF | 15 | 12 | 2 | 0 | 2 | 1 | 0 | 3 | 14 | 14 | 12 | 2 | 1 | 5-7 | 2-4 | 0-0 | -2 |
N. MarshallF | 15 | 8 | 1 | 2 | 1 | 1 | 0 | 3 | 11 | 9 | 10 | 3 | 1 | 3-6 | 1-3 | 1-1 | +10 |
M. SasserG | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 1-2 | 0-1 | 2-2 | +8 |
T. LawalF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | +10 |
M. CisseC | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0-0 | 0-0 | 2-2 | +12 |
J. HowardG | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | 1-2 | 1-2 | 2-2 | +11 |
| Team | 130 | 46 | 31 | 14 | 7 | 4 | 20 | 48-84 | 14-35 | 20-22 |

Nets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandleF | 30 | 13 | 4 | 4 | 0 | 0 | 1 | 3 | 21 | 17 | 17 | 8 | 1 | 5-10 | 0-1 | 3-6 | -33 |
M. Porter Jr.F | 29 | 19 | 9 | 0 | 4 | 1 | 0 | 3 | 28 | 28 | 19 | 9 | 1 | 5-15 | 4-11 | 5-7 | -16 |
D. WolfF | 36 | 10 | 3 | 2 | 1 | 1 | 0 | 1 | 15 | 13 | 12 | 5 | 1 | 2-7 | 1-3 | 5-6 | -29 |
D. SharpeC | 20 | 6 | 4 | 6 | 0 | 2 | 2 | 1 | 16 | 10 | 12 | 10 | 4 | 2-5 | 0-1 | 2-2 | -14 |
N. TraoreG | 21 | 14 | 1 | 2 | 2 | 0 | 0 | 1 | 17 | 15 | 16 | 3 | 0 | 6-15 | 2-6 | 0-0 | -25 |
K. EllisG | 22 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 4 | 7 | 5 | 1 | 1-4 | 1-3 | 0-0 | -9 |
T. MannG | 22 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0-2 | 0-1 | 0-0 | -14 |
M. WagnerC | 16 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 16 | 15 | 13 | 4 | 0 | 4-5 | 1-1 | 3-5 | -9 |
C. JohnsonF | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 0-2 | 0-1 | 2-2 | -19 |
J. MinottF | 12 | 10 | 2 | 1 | 2 | 2 | 1 | 0 | 13 | 12 | 11 | 3 | 3 | 4-10 | 2-8 | 0-0 | -8 |
D. PowellG | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 3 | 3 | 0 | 1-2 | 0-1 | 0-0 | -8 |
N. ClowneyF | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | -1 |
| Team | 93 | 30 | 23 | 11 | 9 | 4 | 16 | 31-80 | 11-39 | 20-28 |










