⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 12 points ahead of the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ DET better than we expected
▼ WSH better than we expected
The fourth quarter was where it moved most, 10 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Wizards did not.
From the game
Looked after the ball, eleven turnovers to their nineteen
Ran them off the floor, 19 fast break points to 4
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Pistons
Good plays
- 8-0 run
A 8-0 run stretched a 1-point lead to 9
Q1 8:28 · DET 18-9 WSH
Bad plays
- Missed FT
Kevin Huerter misses technical free throw
Q1 2:45 · DET 24-24 WSH

Wizards
Good plays
No play that swung it their way.
Bad plays
- Technical
AJ Dybantsa technical foul
Q1 2:45 · DET 24-24 WSH
📊The numbers
| DET | WSH | |
|---|---|---|
| 47% | Shooting from the field | 46% |
| 8 | Threes made | 9 |
| 26% | Three-point accuracy | 25% |
| 28 | Free throws made | 20 |
| 45 | Rebounds | 46 |
| 11 | Offensive rebounds | 14 |
| 31 | Assists | 16 |
| 58 | Points in the paint | 50 |
| 19 | Fast break points | 4 |
| 13 | Points off turnovers | 16 |
| 11 | Turnovers | 19 |
| 11 | Steals | 7 |
| 6 | Blocks | 4 |
📋Player stats
Every player's final line, with the combos.

Pistons
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. RobinsonF | 34 | 22 | 3 | 2 | 4 | 0 | 0 | 0 | 27 | 25 | 24 | 5 | 0 | 6-11 | 4-8 | 6-7 | +12 |
J. CollinsF Double-double | 28 | 24 | 10 | 3 | 2 | 2 | 1 | 0 | 37 | 34 | 27 | 13 | 3 | 9-13 | 2-3 | 4-4 | +12 |
C. CunninghamG | 27 | 17 | 3 | 7 | 0 | 1 | 0 | 0 | 27 | 20 | 24 | 10 | 1 | 7-16 | 0-4 | 3-3 | +11 |
A. ThompsonG | 28 | 8 | 5 | 4 | 0 | 2 | 1 | 5 | 17 | 13 | 12 | 9 | 3 | 3-8 | 0-0 | 2-2 | +9 |
D. JenkinsG | 36 | 22 | 6 | 8 | 2 | 4 | 0 | 2 | 36 | 28 | 30 | 14 | 4 | 7-16 | 2-6 | 6-6 | +5 |
K. HuerterG | 33 | 12 | 2 | 3 | 0 | 1 | 1 | 1 | 17 | 14 | 15 | 5 | 2 | 5-12 | 0-5 | 2-3 | +15 |
P. ReedF | 21 | 4 | 10 | 2 | 0 | 1 | 3 | 2 | 16 | 14 | 6 | 12 | 4 | 1-3 | 0-0 | 2-2 | +2 |
R. Holland IIF | 15 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 7 | 0 | 0-4 | 0-3 | 1-2 | -3 |
J. GreenG | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 1 | 0 | 3-5 | 0-2 | 1-1 | +2 |
E. OkorieG | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 2-3 | 0-0 | 1-1 | 0 |
I. JonesC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
C. LanierG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Team | 122 | 45 | 31 | 8 | 11 | 6 | 10 | 43-91 | 8-31 | 28-31 |
Did not playT. Prince (coach's decision), T. Smith (coach's decision)

Wizards
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DavisF Double-double | 34 | 44 | 13 | 1 | 2 | 1 | 0 | 3 | 58 | 57 | 45 | 14 | 1 | 16-21 | 2-4 | 10-11 | -10 |
A. DybantsaF | 37 | 21 | 8 | 1 | 1 | 0 | 2 | 5 | 30 | 29 | 22 | 9 | 2 | 8-17 | 1-4 | 4-6 | -12 |
K. GeorgeF | 35 | 12 | 3 | 2 | 2 | 1 | 1 | 5 | 17 | 15 | 14 | 5 | 2 | 5-12 | 2-6 | 0-0 | -9 |
A. SarrC | 25 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 12 | 12 | 4 | 8 | 2 | 2-5 | 0-2 | 0-0 | -15 |
T. YoungG | 38 | 20 | 1 | 7 | 3 | 2 | 0 | 3 | 28 | 21 | 27 | 8 | 2 | 6-17 | 3-10 | 5-9 | -13 |
T. JohnsonG | 29 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 2 | 1-8 | 0-6 | 0-0 | -5 |
B. CarringtonG | 19 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 8 | 4 | 8 | 4 | 0 | 1-4 | 1-3 | 1-2 | -5 |
D. AytonC | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 8 | 0 | 1-3 | 0-0 | 0-0 | 0 |
W. RileyG | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
F. OkparaF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | +5 |
A. GillF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | +5 |
T. MannG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| Team | 111 | 46 | 16 | 9 | 7 | 4 | 18 | 41-89 | 9-36 | 20-28 |
Did not playK. Middleton (coach's decision)









