⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 9 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ IND better than we expected
▼ CHI better than we expected
The fourth quarter was where it moved most, 7 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Bulls won, and why the Pacers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| IND | CHI | |
|---|---|---|
| 44% | Shooting from the field | 50% |
| 5 | Threes made | 4 |
| 25% | Three-point accuracy | 36% |
| 13 | Free throws made | 14 |
| 40 | Rebounds | 48 |
| 11 | Offensive rebounds | 11 |
| 18 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 8 |
| 10 | Turnovers | 13 |
| 6 | Steals | 6 |
| 3 | Blocks | 4 |










