⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game.
Where it moved
▲ OKC better than we expected
▼ DEN better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| OKC | DEN | |
|---|---|---|
| 45% | Shooting from the field | 49% |
| 9 | Threes made | 7 |
| 56% | Three-point accuracy | 39% |
| 20 | Free throws made | 19 |
| 55 | Rebounds | 43 |
| 17 | Offensive rebounds | 7 |
| 24 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 11 |
| 13 | Turnovers | 17 |
| 13 | Steals | 9 |
| 1 | Blocks | 7 |








