⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 11 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ SAC better than we expected
▼ SA better than we expected
The fourth quarter was where it moved most, 6 points worse than our numbers for the Kings.
⚖️What decided it
Why the Kings won, and why the Spurs did not.
From the game
Lost the glass, 52 rebounds to 62
Key battles
📊The numbers
| SAC | SA | |
|---|---|---|
| 41% | Shooting from the field | 40% |
| 6 | Threes made | 1 |
| 24% | Three-point accuracy | 8% |
| 24 | Free throws made | 17 |
| 59 | Rebounds | 82 |
| 11 | Offensive rebounds | 21 |
| 20 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 19 |
| 16 | Turnovers | 19 |
| 8 | Steals | 12 |
| 2 | Blocks | 2 |







