⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAC better than we expected
▼ PHX better than we expected
The second quarter was where it moved most, 7 points better than our numbers for the Clippers.
⚖️What decided it
Why the Suns won, and why the Clippers did not.
From the game
Could not get to the line, 27 free throws to their 39
Key battles
📊The numbers
| LAC | PHX | |
|---|---|---|
| 34% | Shooting from the field | 44% |
| 1 | Threes made | 2 |
| 9% | Three-point accuracy | 29% |
| 27 | Free throws made | 16 |
| 58 | Rebounds | 63 |
| 10 | Offensive rebounds | 13 |
| 12 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 22 |
| 17 | Turnovers | 15 |
| 9 | Steals | 8 |
| 7 | Blocks | 6 |







